introduction |
ogham |
alphabet |
project |
news |
browse |
search |
bibliography |
overview |
technical |
contact |
links |
copyright |
Stone | Inscription | Transcription | Width | Height | Depth |
---|---|---|---|---|---|
Aglish | |||||
141. Aglish I | ᚋᚐᚊᚔ ᚋᚐᚊᚔᚑᚌᚌᚑᚇᚔᚕᚐ | MAQI MAQI/OGGODIKA | 0.25 | 0.88 | 0.05 |
142. Aglish II | ᚉᚓᚂᚔ ᚐᚃᚔ ᚃᚒᚇ | CELI AVI VUD? | 0.25 | 0.90 | |
Ardcanaght | |||||
246a. Ardcanaght I | ᚃ ᚋᚐᚊᚔ | V MAQI | 0.43 | 0.42 | 0.15 |
246b. Ardcanaght II | ᚋᚐᚉᚐᚂᚔᚄᚈᚓᚏᚄ ᚏᚓᚐᚇᚔᚅᚌ ᚂᚋᚉᚁᚂᚈᚉᚂᚂᚈ | Macalister's (1945, 241-2) reading: LMCBLTCL/LT | 0.15 | 0.86 | 0.14 |
Ardfert | |||||
Ardfert II | ᚑᚉᚌᚔᚉ | OC/GIC | 0.23 | 0.86 | 0.15 |
136. Ardfert I | ᚉᚈᚐᚅᚊᚂᚑᚌ | CTAN/QLOG | 0.30 | 1.22 | 0.28 |
Ardmore | |||||
263. Ardmore I | ᚂᚒᚌᚒᚇᚓᚉᚉᚐᚄ ᚋᚐᚊᚔᚋᚒᚉᚑᚔ ᚅᚓᚈᚐᚄᚓᚌᚐᚋᚑᚅᚐᚄ ᚇᚑᚂᚐᚈᚔ ᚁᚔᚌᚐᚔᚄᚌᚑᚁ | LUGUDECCAS MAQI/MU/COI NETA-SEGAMONAS/ DOLATI BIGAISGOB... | 0.28 | 1.27 | 0.30 |
264. Ardmore II | ᚅᚐᚉᚔ ᚋᚐᚊᚔ | ...NACI MAQI ... | 0.30 | 0.86 | 0.05 |
265. Ardmore III | ᚐᚋᚐᚇᚒ | AMADU | 0.33 | 1.33 | 0.23 |
Arraglen | |||||
145. Arraglen | ᚊᚏᚔᚋᚔᚈᚔᚏ ᚏᚑᚅᚐᚅᚅ ᚋᚐᚊ ᚉᚑᚋᚑᚌᚐᚅᚅ | QRIMITIR RO/NA/NN MAQ COMOGANN | 0.38 | 1.91 | 0.20 |
Ballinrannig | |||||
150. Ballinrannig III | ᚋᚐᚉᚐᚂᚔᚄᚈᚓᚏ ᚌᚏᚐᚃᚔᚉᚐᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚇᚑᚃᚃᚔᚅᚔᚐᚄ ᚉᚒᚐᚌᚓ ᚅᚐᚃᚔᚉᚐᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚄ ᚋᚉᚋᚐᚅᚒᚄ ᚌᚏᚐᚃᚔᚉᚐᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑ | Macalister (1945, 146): GRAVICAS MAQI MUCOI/ DOVVINIAS Cuppage (1986, 251): NAVICAS MAQI MUCOI/ S McManus (1991, 66): GRAVICAS MAQI MUCO/ | 0.34 | 1.16 | 0.14 |
151. Ballinrannig IV | ᚁᚏᚑᚔᚅᚔᚑᚅᚐᚄ | BROINIONAS | 0.26 | 0.82 | 0.25 |
152. Ballinrannig V | ᚌᚂᚒᚁᚁᚔᚐᚄ ᚋᚐᚊᚊᚔ ᚇᚅᚔᚐᚄ | G/LUBBIAS MAQQI/ DN/IA?S | 0.39 | 0.97 | 0.17 |
153. Ballinrannig VI | ᚉᚉᚔᚉᚐᚋᚔᚅᚔ ᚋᚐᚊᚊᚔ ᚉᚐᚈᚈᚔᚅᚔ | CCICAMINI MAQ/Q/I CATTINI | 0.30 | 1.02 | 0.18 |
154. Ballinrannig VII | ᚉᚒᚅᚐᚋᚐᚊᚊᚔ ᚉᚑᚏᚁᚁᚔ ᚋᚐᚊᚊᚔ ᚋᚒᚉᚉᚑᚔ ᚇᚑᚃᚃᚔᚅᚔᚐᚄ | CUNAMAQQI CORBBI MAQQI MUCCOI DOVVINIAS | 0.51 | 1.73 | 0.18 |
Ballintaggart | |||||
155. Ballintaggart I | ᚐᚕᚓᚃᚏᚔᚈᚈᚔ | AKEVRITTI | 0.36 | 0.97 | 0.15 |
156. Ballintaggart II | ᚋᚐᚊᚊᚔᚔᚐᚏᚔ ᚕᚑᚔ ᚋᚐᚊᚊᚔ ᚋᚒᚉᚉᚑᚔ ᚇᚑᚃᚃᚔᚅᚔᚐᚄ | MAQQI-IARI KOI MA/QQI MU/CCOI DOVVINIAS | 0.33 | 1.07 | 0.13 |
157. Ballintaggart III | ᚇᚑᚃᚓᚈᚔ ᚋᚐᚊᚊᚔ ᚉᚐᚈᚈᚔᚅᚔ | DOVETI MAQQI/ CATTI/NI | 0.34 | 0.94 | 0.15 |
158. Ballintaggart IV | ᚄᚒᚃᚐᚂᚂᚑᚄ ᚋᚐᚊᚊᚔ ᚇᚒᚉᚑᚃᚐᚏᚑᚄ | SUVALLOS MAQ/QI DU/COVAROS | 0.36 | 0.56 | 0.13 |
159. Ballintaggart V | ᚋᚐᚊᚔᚇᚓᚉᚉᚓᚇᚐ ᚋᚐᚊᚔ ᚌᚂᚐᚄᚔᚉᚑᚅᚐᚄ | MAQI-DECCEDA/ MAQI/ GLASICONAS | 0.33 | 1.27 | 0.25 |
160. Ballintaggart VI | ᚈᚏᚔᚐ ᚋᚐᚊᚐ ᚋᚐᚔᚂᚐᚌᚅᚔ ᚉᚒᚏᚉᚔᚈᚈᚔ | TRIA MAQA MAILAGNI/ CURCITTI | 0.41 | 1.07 | 0.20 |
161. Ballintaggart VII | ᚔᚅᚔᚄᚄᚔᚑᚅᚐᚄ | INISSIO/NAS | 0.33 | 0.97 | 0.20 |
162. Ballintaggart VIII | ᚉᚒᚅᚐᚋᚐᚊᚊᚔ ᚐᚃᚔ ᚉᚑᚏᚁᚁᚔ | CUNAMAQQI/ AVI CORBBI | 0.41 | 1.19 | 0.23 |
163. Ballintaggart IX | ᚅᚓᚈᚈᚐᚂᚐᚋᚔᚅᚐᚉᚉᚐ ᚕᚑᚔ ᚋᚐᚊᚊᚔ ᚋᚒᚉᚑᚔ ᚇᚑᚃᚔᚅᚔᚐᚄ | NETTA-LAMINACCA KO/I MA/QQI MUCOI DOVINIAS | 0.56 | 1.04 | 0.18 |
Ballyboodan | |||||
38. Ballyboodan | ᚉᚑᚏᚁᚔ ᚕᚑᚔ ᚋᚐᚊᚔ ᚂᚐᚁᚏᚔᚇ | CORBI KOI MAQI LABRID | 1.75 | 2.31 | 0.23 |
Ballymorereagh | |||||
170. Ballymorereagh | ᚊᚓᚅᚔᚂᚑᚉᚔ ᚋᚐᚊᚔ ᚋᚐᚊᚔᚐᚔᚅᚔᚐ ᚋᚒᚉᚑᚔ | QENILOCI MAQI MAQI-AINIA MUCOI | 0.46 | 1.68 | 0.28 |
Ballynahunt | |||||
171. Ballynahunt | ᚇᚒᚌᚓᚅᚅᚌᚔ ᚋᚐᚊᚔ ᚏᚑᚇᚑᚄ | DUGENNGI MAQI RODOS | 0.42 | 1.52 | 0.13 |
Ballywiheen | |||||
172. Ballywiheen | ᚈᚑᚌᚔᚈᚈᚐᚉᚉ ᚋᚐᚊᚔ ᚄᚐᚌᚐᚏᚓᚈᚈᚑᚄ | TOGITTACC MAQI SAGARETTOS | 0.46 | 1.92 | 0.16 |
Boleycarrigeen | |||||
50. Boleycarrigeen | ᚃᚑᚈᚔ | VOTI | 0.30 | 0.76 | 0.28 |
Breastagh | |||||
10. Breastagh | ᚇᚓᚈᚓᚏ ᚐᚅᚌᚂᚓ ᚂᚌᚌ ᚄᚇᚂᚓᚅᚌᚓᚄᚉᚐᚇ ᚄᚔᚅᚔᚄᚈᚓᚏ ᚐᚅᚌᚂᚓ ᚋᚐᚊ ᚉᚑᚏᚏᚁᚏᚔ ᚋᚐᚊ ᚐᚋᚋᚂᚂᚑᚅᚌᚔᚈᚈ | Dexter angle: LGG SDLENGESCAD Sinister angle: MAQ CORRBRI MAQ AMMLLONGITT | 0.76 | 3.66 | 0.60 |
Bunmahon | |||||
Knockmahon I | ᚄᚓᚅᚐᚊ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚓᚅᚐ | SENAQ MAQI/ MUCOI ENA | 0.30 | 1.20 | 0.24 |
Knockmahon II | ᚃᚓᚇᚔᚂᚔᚋᚓᚈᚑ ᚋᚐᚊᚔ ᚈᚑᚊᚔᚈᚐᚊ | VEDILIMETO/ MAQI/ TOQITAQ | 0.59 | 0.87 | 0.25 |
Castletimon | |||||
47. Castletimon | ᚅᚓᚈᚐᚉᚐᚏᚔ ᚅᚓᚈᚐᚉᚐᚌᚔ | NETACARI NETACAGI | 0.48 | 1.50 | 0.25 |
Churchclara | |||||
Churchclara II | ᚌᚓᚂᚐᚌᚅᚔ ᚐᚃᚔ | GELAGNI AVI | 0.24 | 1.14 | |
28. Churchclara I | ᚈᚐᚄᚓᚌᚐᚌᚅᚔ ᚋᚐᚊ ᚔ ᚋᚒᚉᚑᚔ ᚋᚐᚉᚑᚏᚁᚑ | TASEGAGNI/ MAQ/ I MUCOI MACORBO | 0.20 | 1.57 | |
Chute Hall | |||||
152. Ballinrannig V | ᚌᚂᚒᚁᚁᚔᚐᚄ ᚋᚐᚊᚊᚔ ᚇᚅᚔᚐᚄ | G/LUBBIAS MAQQI/ DN/IA?S | 0.39 | 0.97 | 0.17 |
153. Ballinrannig VI | ᚉᚉᚔᚉᚐᚋᚔᚅᚔ ᚋᚐᚊᚊᚔ ᚉᚐᚈᚈᚔᚅᚔ | CCICAMINI MAQ/Q/I CATTINI | 0.30 | 1.02 | 0.18 |
Cloghanecarhan | |||||
230. Cloghanecarhan | ᚓᚊᚊᚓᚌᚌᚅᚔ ᚋᚐᚊᚔ ᚋᚐᚊᚔᚉᚐᚏᚐᚈᚈᚔᚅᚅ | EQQEGGNI MAQI MAQI-CARATTINN | 0.38 | 2.08 | 0.18 |
Clonmore | |||||
15. Clonmore | ᚋᚐᚉᚐᚂᚔᚄᚈᚓᚏ ᚏᚓᚅᚔ | Macalister (1945, 18): RENI | 0.30 | 0.78 | 0.22 |
Colaiste Ide | |||||
147. Ballineesteenigh | ᚋᚑᚔᚅᚓᚅᚐ ᚋᚐᚊᚔ ᚑᚂᚐᚉᚑᚅ | MOINENA MAQI OLACON | 0.33 | 1.93 | 0.36 |
150. Ballinrannig III | ᚋᚐᚉᚐᚂᚔᚄᚈᚓᚏ ᚌᚏᚐᚃᚔᚉᚐᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚇᚑᚃᚃᚔᚅᚔᚐᚄ ᚉᚒᚐᚌᚓ ᚅᚐᚃᚔᚉᚐᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚄ ᚋᚉᚋᚐᚅᚒᚄ ᚌᚏᚐᚃᚔᚉᚐᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑ | Macalister (1945, 146): GRAVICAS MAQI MUCOI/ DOVVINIAS Cuppage (1986, 251): NAVICAS MAQI MUCOI/ S McManus (1991, 66): GRAVICAS MAQI MUCO/ | 0.34 | 1.16 | 0.14 |
151. Ballinrannig IV | ᚁᚏᚑᚔᚅᚔᚑᚅᚐᚄ | BROINIONAS | 0.26 | 0.82 | 0.25 |
175. Burnham West | ᚋᚐᚊᚊᚔᚓᚏᚉᚉᚔᚐ ᚋᚐᚊᚊᚔ ᚋᚒᚉᚑᚔ ᚇᚑᚃᚔᚅᚔᚐ | MAQQI-ERCCIA MAQQI MUCOI DOVINIA | 0.38 | 1.02 | 0.33 |
Colbinstown | |||||
19. Colbinstown I | ᚑᚌᚆᚐᚋ ᚑᚃᚐᚅᚑᚄ ᚐᚃᚔ ᚔᚃᚐᚉᚐᚈᚈᚑᚄ ᚏᚑᚋᚐᚅ ᚔᚃᚃᚓᚅᚏᚓ ᚇᚏᚃᚃᚔᚇᚓᚄ | Ogham: OVANOS AVI I/VACA/TTOS Roman: IVVEn/rE DRVVIDES | 0.28 | 1.57 | 0.28 |
20. Colbinstown II | ᚋᚐᚉᚐᚂᚔᚄᚈᚓᚏ ᚃᚏᚑᚋ ᚉᚐᚄᚈ ᚋᚐᚊᚔᚇᚇᚓᚉᚉᚓᚇᚐ ᚋᚐᚊᚔ ᚋᚐᚏᚔᚅ | Macalister (from cast) MAQI-DDECCEDA MAQI MARIN | |||
22. Colbinstown IV | ᚓᚌᚅᚔ ᚕᚑᚔ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚐᚔ | EGNI KOI MAQI MUC/OI AI | 0.48 | 1.6 | 0.41 |
23. Colbinstown V | ᚐᚃᚄᚄᚋᚐᚊᚃᚄ | AVSSMAQVS | 0.50 | 1.0 | 0.28 |
25. Colbinstown VII | ᚂᚐ | LA | 0.37 | 0.36 | 0.23 |
Coolmagort | |||||
197. Coolmagort I | ᚇᚓᚌᚑᚄ ᚋᚐᚊᚔ ᚋᚑᚉᚑᚔ ᚈᚑᚔᚉᚐᚕᚔ | DEGO{S} MAQI MOCOI TOICAKI | 0.52 | 2.10 | 0.20 |
198. Coolmagort II | ᚋᚐᚊᚔᚏᚔᚈᚓᚐᚄ ᚋᚐᚊᚔ ᚋᚐᚊᚔᚇᚇᚒᚋᚔᚂᚓᚐᚄ ᚋᚒᚉᚑᚔ ᚈᚑᚔᚉᚐᚉᚔ | MAQI-RITEAS MAQI MAQI-DDUMILEAS/ MUCOI TOICACI | 0.48 | 2.65 | 0.20 |
199. Coolmagort III | ᚉᚒᚅᚐᚉᚓᚅᚐ | CUNACENA | 0.30 | 1.20 | 0.11 |
200. Coolmagort IV | ᚋᚐᚊᚔᚈᚈᚐᚂ ᚋᚐᚊᚔ ᚃᚑᚏᚌᚑᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚈᚑᚔᚉᚐᚉ | MAQI-TTAL MAQI VORGOS MA/QI MU/COI TOICAC | 0.30 | 1.48 | 0.15 |
201. Coolmagort V | ᚋᚉ ᚌᚓ ᚋᚐᚊ ᚇᚓ | MC GE?/ MAQ D/E? | 0.45 | 1.30 | 0.10 |
202. Coolmagort VI | ᚅᚔᚑᚈᚈᚃᚏᚓᚉᚉ ᚋᚐᚊᚔ ᚌᚅᚔ | NIOTTVRECC MAQI/ GNI | 0.23 | 1.30 | 0.23 |
203. Coolmagort VII | ᚋᚐᚊᚔᚇᚓᚉᚓᚇᚐ ᚋᚐᚊᚔ | MAQI-DECEDA MAQI | 0.29 | 0.86 | 0.10 |
241. Kilbonane | ᚇᚓᚈᚓᚏ ᚐᚅᚌᚂᚓ ᚁᚐᚔᚇᚐᚌᚅᚔ ᚋᚐᚊᚔ ᚐᚇᚇᚔᚂᚑᚅᚐᚄᚔᚅᚔᚄᚈᚓᚏ ᚐᚅᚌᚂᚓ ᚅᚐᚌᚒᚅᚔ ᚋᚒᚉᚑ ᚁᚐᚔᚇᚐᚅᚔ ᚃᚐᚉᚓ ᚑᚃ ᚄᚈᚑᚅᚓ ᚅᚔᚏᚋᚅᚔᚇᚐᚌᚅᚔᚓᚄᚄᚔᚉᚑᚅᚔᚇᚇᚐᚂᚐ ᚐᚋᚔᚈ ᚁᚐᚔᚇᚐᚌᚅᚔ | Dexter angle: BAIDAGNI MAQI ADDILONASinister angle: NAGUNI MUCO BAIDANI Face of stone: NIR[???]MNIDAGNIESSICONIDDALA/ AMIT BAIDAGNI | 0.41 | 1.91 | 0.18 |
Cork Public Museum | |||||
Church Island | ᚃᚑᚂᚂᚑᚔᚅᚌ ᚋᚉᚋᚐᚅᚒᚄ ᚁᚓᚉᚉᚇᚔᚅᚅ ᚋᚐᚉᚔ ᚏᚔᚈᚈᚓᚉᚉ | Following McManus (1991, 69-70): BECCDINN MACI/ R/ITTECC | 0.36 | 1.49 | 0.10 |
Coumeenole | |||||
178. Coumeenole | ᚓᚏᚉ ᚋᚐᚊᚔ ᚋᚐᚊᚔᚓᚏᚉᚔᚐᚄ ᚋᚒ ᚇᚑᚃᚔᚅᚔᚐ | ERC MAQI MAQI-ERCIAS MU DOVINIA | 0.45 | 2.00 | 0.30 |
Derrynane | |||||
220. Derrynane | ᚐᚅᚋ ᚂᚂᚐᚈᚔᚌᚅᚔ ᚋᚐᚊ ᚋᚔᚅᚓᚏᚉ ᚋᚒᚉᚑᚔ ᚊᚉᚔ | ANM LLATIGNI MAQ MINERC/ MUCOI QCI? | 0.51 | 2.11 | 0.30 |
Donard | |||||
48. Donard | ᚔᚐᚊᚔᚅᚔ ᚕᚑᚔ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ | IAQINI KOI/ MAQI MUCOI | 0.69 | 1.52 | 0.53 |
Dromore | |||||
266. Dromore I | ᚉᚑᚂᚂᚐᚁᚑᚈ ᚋᚒᚉᚑᚔ ᚂᚒᚌᚐ ᚋᚐᚊᚔ ᚂᚑᚁᚐᚉᚉᚑᚅᚐ | COLLABOT MUCOI LUGA/ MAQI LOBACCONA | 0.51 | 1.32 | 0.13 |
267. Dromore II | ᚋᚓᚇᚒᚄᚔ ᚋᚐᚉᚔ ᚂᚒ ᚋᚒᚉᚑᚔ ᚂᚒᚌᚐ | MEDUSI MACI LU/ MUCOI LUGA | 0.41 | 1.30 | 0.25 |
268. Dromore III | ᚉᚐᚈᚈᚒᚃᚔᚏ | CATTUVIR | 0.30 | 1.42 | 0.28 |
Drumlohan | |||||
272. Drumlohan I | ᚋᚐᚅᚒ ᚋᚐᚌᚒᚅᚑ ᚌᚐᚈᚔ ᚋᚑᚉᚑᚔ ᚋᚐᚉᚑᚏᚁᚑ | MANU MAGUNO GATI MOCOI MACORBO | 0.20 | 1.52 | 0.20 |
273. Drumlohan II | ᚉᚐᚂᚒᚅᚑᚃᚔᚉᚐ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚂᚔᚈᚓᚅᚔ | CALUNOVICA MAQI MUCOI LITENI | 0.42 | 1.67 | 0.30 |
274. Drumlohan III | ᚋᚐᚊᚔᚔᚅᚔ ᚋᚐᚊᚔ ᚊᚓᚈᚈᚓᚐᚄ | MAQI-INI MAQI QETTEAS | 0.33 | 1.55 | 0.17 |
275. Drumlohan IV | ᚉᚒᚅᚐᚂᚓᚌᚓᚐ ᚋᚐᚊᚔ ᚉᚄᚐᚂᚐᚏ ᚉᚓᚂᚔ ᚐᚃᚔ ᚊᚃᚓᚉᚔ | CUNALEGEA MAQI C[....]SALAR CELI AVI QVECI | 0.34 | 1.49 | 0.17 |
276. Drumlohan V | ᚁᚔᚌᚒ ᚋᚐᚊᚔ ᚂᚐᚌ | BIGU MAQI LAG | 0.39 | 1.40 | 0.10 |
277. Drumlohan VI | ᚁᚔᚏ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚏᚑᚈᚈᚐᚔᚄ | BIR MAQI MUCOI ROTTAIS | 0.29 | 1.14 | 0.20 |
278. Drumlohan VII | ᚋᚐᚊᚔ ᚅᚓᚈᚐᚄ | MAQI NETAS | 0.27 | 1.24 | 0.22 |
279. Drumlohan VIII | ᚇᚓᚅᚐᚃᚓᚉᚐ ᚋᚒᚉᚑᚔ ᚋᚓᚇᚐᚂᚑ | DENAVECA MUCOI MEDALO | 0.46 | 1.07 | 0.24 |
280. Drumlohan IX | ᚁᚏᚑᚔᚅᚔᚑᚅᚐᚄ | BROINIONAS | 0.51 | 1.12 | 0.22 |
281. Drumlohan X | ᚇᚓᚐᚌᚑᚄ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚅᚐᚔ | DEAGOS MAQI MUCOI NAI | 0.66 | 0.97 | 0.09 |
Drummin | |||||
Drummin II | ᚏᚔᚌᚆᚈᚆᚐᚅᚇ ᚐᚅᚌᚂᚓ ᚏᚐᚃᚐᚄᚐ ᚕᚑᚔ ᚋᚐᚊᚊᚔ ᚇᚈᚂ ᚂᚓᚃᚈᚆᚐᚅᚇ ᚐᚅᚌᚂᚓ ᚄᚓᚅᚅ | Right-hand angle: RAVASA KOI MAQQI D/TL Left-hand angle: SENN | 0.55 | 1.90 | 0.35 |
11. Drummin I | ᚉᚒᚅᚑᚃᚐᚈᚑ | CUNOVATO | 0.41 | 1.09 | 0.51 |
Emlagh East | |||||
180. Emlagh East | ᚁᚏᚒᚄᚉᚉᚑᚄ ᚋᚐᚊᚊᚔ ᚉᚐᚂᚔᚐᚉᚔ | BRUSCCOS MAQQI CALIACI | 0.61 | 2.39 | 0.28 |
Faunkill and the Woods | |||||
66. Faunkill and the Woods | ᚋᚐᚊᚔᚇᚓᚉᚉᚓᚇᚇᚐᚄ ᚐᚃᚔ ᚈᚒᚏᚐᚅᚔᚐᚄ | MAQI-DECCEDDAS AVI TURANIAS | 1.02 | 4.70 | 0.32 |
Fiddaun Upper | |||||
31. Fiddaun Upper | ᚇᚏᚒᚌᚅᚑ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚅᚐᚋᚔ | DRUGNO MAQI/ MUCOI NAMI | 0.76 | 2.06 | 0.50 |
Gowran | |||||
32. Gowran | ᚋᚐᚊᚔ ᚓᚏᚐᚉᚔᚐᚄ ᚋᚐᚊᚔ ᚇᚔᚋᚐᚊᚐ ᚋᚒᚉᚑᚔ | MAQI ERACIAS MAQI/ DIMAQA MUCOI | 0.38 | 1.50 | 0.30 |
Greenhill | |||||
57. Greenhill I | ᚈᚏᚓᚅᚒ ᚋᚐᚊᚔ ᚋᚒᚉᚑᚔ ᚊᚏᚔᚈᚈᚔ | TRENU MAQI MUCOI QRITTI | 0.72 | 2.60 | 0.35 |
58. Greenhill II | ᚉᚐᚈᚈᚒᚁᚒᚈᚈᚐᚄ ᚋᚐᚊᚔ | CATTUBUTTAS MAQI | 0.46 | 1.54 | 0.36 |
Island | |||||
300. Island | ᚉᚒᚅᚐᚅᚓᚈᚐᚄ ᚋᚐᚊᚔ ᚋᚋᚒᚉᚑᚔ ᚅᚓᚈᚐᚄᚓᚌᚐᚋᚑᚅᚐᚄ | CUNANETAS MAQ/I MMUC/OI NETA-SEGAMONAS | 0.49 | 1.42 | 0.15 |
Jerpoint Abbey | |||||
Cloghabrody | ᚃᚓᚇᚇᚓᚂᚂᚓᚋᚓᚈᚈᚑ ᚋᚒᚉᚔ ᚂᚑᚌᚔᚇᚇᚓᚐᚄ ᚐᚃᚃᚔ ᚋᚒᚅᚔᚉᚉᚑᚅᚐ | VEDDELLEMETTO MU/CI/ LOGIDDEAS/ AVVI MUNICCONA | 0.31 | 1.46 | 0.20 |
Kerry County Museum | |||||
215. Whitefield I | ᚐᚂᚐᚈᚈᚑ ᚉᚓᚂᚔ ᚁᚐᚈᚈᚔᚌᚅᚔ | ALATTO CELI BAT/TIG/NI | 0.30 | 1.14 | 0.13 |
Kilcoolaght East | |||||
206. Kilcoolaght East I | ᚃᚔᚏᚄᚈ ᚔᚅᚄᚉᚏᚔᚈᚔᚑᚅ ᚐᚅᚋ ᚃᚔᚏᚏᚐᚉᚉᚐᚅᚅᚔ ᚈᚔᚌᚔᚏᚅ ᚄᚓᚉᚑᚅᚇ ᚔᚅᚄᚉᚏᚔᚈᚔᚑᚅ ᚉᚈᚓᚇᚐᚈᚈᚑᚊᚐ ᚋᚐᚊᚔ ᚃᚓᚇᚓᚂᚋᚓᚈᚈᚑ | First inscription: [AN]M VIRRACC/ANNI TIGIR[N] Second inscription: C/TEDATTOQA MAQI/ VEDELMETTO | 0.24 | 0.76 | 0.20 |
207. Kilcoolaght East II | ᚓᚉᚉ ᚋᚐᚊᚔ ᚂᚒᚌᚒᚊᚏᚏᚔᚈ | ECC MAQI LUGUQRRIT | 0.13 | 0.73 | 0.12 |
208. Kilcoolaght East III | ᚒᚋᚐᚂᚂ | UMALL | |||
209. Kilcoolaght East IV | ᚐᚌᚌᚑ ᚋᚐᚊᚔ ᚐᚌᚔᚂᚂ | AGGO MAQI AGILL | 0.24 | 0.74 | 0.18 |
210. Kilcoolaght East V | ᚇᚒᚁᚓᚁ ᚊᚅ | DUBEB Q/N | 0.11 | 0.51 | 0.15 |
211. Kilcoolaght East VI | ᚏᚔᚈᚈᚐᚃᚃᚓᚉᚉ ᚋᚐᚊᚔ ᚃᚓᚇᚇᚑᚅᚑᚄ | [RI]TTAVVECC MAQI VEDDONOS | 0.22 | 0.67 | 0.13 |
212. Kilcoolaght East VII | ᚂ ᚋ | L M | 0.14 | 0.76 | 0.10 |
213. Kilcoolaght East VIII | ᚒᚏᚌ | URG | 0.10 | 0.30 | 0.08 |
Kilfountain | |||||
186. Kilfountain | ᚑᚌᚆᚐᚋ ᚓᚊᚑᚇᚇᚔ ᚆᚐᚂᚃᚒᚅᚉᚔᚐᚂ ᚄᚉᚔ ᚃᚔᚅᚈᚓᚅ | Ogham: EQODDI Half-uncial: SCI FINTEN | 0.25 | 1.50 | 0.09 |
Kilmalkedar | |||||
187. Kilmalkedar | ᚏᚓᚋᚐᚔᚅᚄ ᚑᚃ ᚓᚐᚏᚂᚔᚓᚏ ᚔᚅᚄᚉᚏᚔᚈᚔᚑᚅ ᚐᚅᚋ ᚂᚐᚈᚓᚏ ᚔᚅᚄᚉᚏᚔᚈᚔᚑᚅ ᚐᚅᚋ ᚋᚐᚔᚂᚓᚔᚅᚁᚔᚏ ᚋᚐᚉᚔ ᚁᚏᚑᚉᚐᚅᚅ | Remains of earlier inscription: ANM Later inscription: ANM MAILE-INBIR/ MACI BROCANN | 0.22 | 1.65 | 0.22 |
Kinard East | |||||
188. Kinard East I | ᚋᚐᚏᚔᚐᚅᚔ | MARIANI | 0.53 | 1.80 | 0.28 |
189. Kinard East II | ᚋᚐᚉᚐᚂᚔᚄᚈᚓᚏ ᚏᚓᚐᚇᚔᚅᚌ ᚈᚑᚇᚑᚅ ᚄᚐᚅᚌᚈᚔ ᚂᚂᚑᚈᚓᚈᚔ ᚐᚃᚔ ᚄᚏᚒᚄᚐ ᚋᚉᚋᚐᚅᚒᚄ ᚏᚓᚐᚇᚔᚅᚌ ᚒᚈᚑ ᚐ ᚉᚒᚏᚉᚔᚈᚔ ᚃᚓᚃᚑᚇᚇᚔᚒᚌᚐᚉ | Macalister reading top-down (1945, 182): SANGTI LLOTETI AVI SRUSA McManus' reading up-top (1986, 21): A CURCITI VEVODDIUGWAC | 0.52 | 1.80 | 0.16 |
Knickeen | |||||
51. Knickeen | ᚋᚐᚊᚔ ᚅᚔᚂᚔ | MAQI NILI | 2.03 | 2.37 | 0.58 |
Knockboy | |||||
292. Knockboy I | ᚓᚏᚐᚈᚔ ᚋᚒᚉᚑᚔ ᚅᚓᚈᚐᚄᚓᚌᚐᚋᚑᚅᚐᚄ | ERATI MUCOI NETA-S/EGAMONAS | 0.56 | 1.78 | 0.23 |
293. Knockboy II | ᚏᚌᚁᚉᚐᚏᚉᚓᚅ | RGBCARCEN | 0.23 | 1.32 | 0.27 |
294. Knockboy III | ᚉᚑᚏᚁ | CORB | 0.05 | 0.36 | |
295. Knockboy IV | ᚊᚓᚉᚉᚔᚐᚄ ᚋᚒᚉᚑᚔ ᚁᚏᚑᚓᚅᚔᚑᚅᚐᚄ | QECCIAS MUCOI BROENIONAS | 0.27 | 1.88 | 0.25 |
296. Knockboy V | ᚉᚔᚏ ᚋᚐᚊᚔ ᚋᚒᚉ | CIR MAQI MUC | 0.38 | 1.45 | 0.18 |
297. Knockboy VI | ᚃᚑᚏᚈᚔᚌᚒᚏᚅ | VORTIGURN | 0.20 | 1.20 | 0.18 |
